Description
Gate | Auto-Lock |
Ref # | M31 TL |
---|---|
MBS-Major | 50kN |
MBS-Minor | 16kN |
MBS-Open | 18kN |
Gate Opening | 1.2″ (30 mm) |
Weight | 8.8 oz (246 gm) |
Height | 4.9″ (125 mm) |
Width | 2.95″ (75 mm) |
Color | Silver/Black |
Certification | CE/UIAA |
Gate | Screw-Lock |
Ref # | M31 SL |
---|---|
MBS-Major | 48kN |
MBS-Minor | 15kN |
MBS-Open | 18kN |
Gate Opening | 1.2″ (30 mm) |
Weight | 8.10 oz (226 gm) |
Height | 4.9″ (125 mm) |
Width | 2.95″ (75 mm) |
Color | Silver |
Certification | CE/UIAA |
Like our aluminum carabiners, the Rocksteel frames are CNC machined for precise fittings and exact tolerances. The result is a carabiner with a high strength-to-weight ratio, keylock snag-resistant nose and a feel like no other steel carabiner in the world.
The rockSteel carabiner is ANSI Z359.12 (09) and NFPA G compliant. The gate/sleeve is rated at 16kN or 3600 lbs, to protect against inward force against gate.
For complete product details, please visit the manufactures product page here.
View the Rock Exotica Carabiner Technical Notice here