Description
Diameter (mm) | MBS Rating (kN) |
6.8 | 18.4 |
Weight (lb/100′) | Elongation at 300 lb (%) |
1.8 | 2.6 |
MBS Rating (lb) | |
4,136 |
Diameter (mm) | MBS Rating (kN) |
6.8 | 18.4 |
Weight (lb/100′) | Elongation at 300 lb (%) |
1.8 | 2.6 |
MBS Rating (lb) | |
4,136 |
Length | 40 ft. / 12 m, 50 ft. / 15.5 m, 150 ft. / 46 m, 200 ft. / 61 m, 300 ft. / 92 m, 600 ft. / 183 m, 660 ft. / 200 m |
---|